Below is the reimbursement rates cheat sheet to assist you in collecting correct deductible amounts. For example, if you are seeing an Anthem patient for 90837s, the correct amount to collect would be $152.66. We regularly negotiate with insurance companies for higher rates of reimbursement.
LPC, LCSW, or LMFTs
| 90791 | 90832 | 90834 | 90837 | 90846 | 90847 | |
| Aetna | 130.39 | 56.37 | 74.54 | 109.71 | 71.27 | 74.32 |
| Anthem | 172.70 | 78.50 | 103.56 | 152.66 | 97.88 | 102.55 |
| Cigna | 132.61 | 57.29 | 76.38 | 111.39 | 81.69 | 84.87 |
| Compsych | 100.00 | 78.00 | 95.00 | |||
| GEHA | 150.82 | 96.85 | 105.54 | |||
| Humana | 133.68 | 71.70 | 104.98 | 65.68 | 78.74 | |
| Medicaid Plans | 123.34 | 58.33 | 76.73 | 114.02 | 72.95 | 76.01 |
| Medicare & ChampVA | 129.30 | 64.04 | 84.92 | 124.60 | 71.55 | 81.85 |
| Sentara | 160.35 | 75.83 | 100.06 | 148.23 | 94.78 | 98.81 |
| Tricare | 84.05 | 41.63 | 55.20 | 80.98 | 55.53 | 53.20 |
| UBH/Optum | 150.82 | 65.18 | 86.22 | 126.85 | 101.44 | 105.54 |
| UHC/Optum Medicare & Dual Plans | 96.24 | 46.73 | 62.47 | 93.70 | 75.42 | 78.46 |
| Compsych EAP | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
| Optima EAP | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
| UBH/Optum EAP | Not Covered | 65.18 | 86.22 | Not Covered | 101.44 | 105.54 |
| Self Pay Rates | 135.00 | 55.00 | 100.00 | 115.00 | 115.00 | 115.00 |
LCPs (Psychologists)
| 90791 | 90834 | 90837 | 90847 | 96130 | 96131 | 96136 | 96137 | |
| Aetna | 173.85 | 99.39 | 146.28 | 99.09 | ||||
| Anthem | 182.86 | 108.03 | 161.64 | 108.59 | 127.33 | 90.90 | 44.21 | 39.97 |
| Beacon | 140.00 | 95.00 | 135.00 | 85.00 | 108.11 | 83.23 | 43.57 | 40.30 |
| Cigna (Eff. 8/1/25) | 147.29 | 84.46 | 123.60 | 93.73 | 99.91 | 74.16 | 37.08 | 32.96 |
| Humana | 144.82 | 77.68 | 113.72 | 85.30 | 79.60 | |||
| Medicaid Plans | 182.73 | 101.75 | 152.03 | 91.74 | 118.80 | 84.81 | 41.25 | 37.29 |
| Medicare & ChampVA | 168.15 | 103.55 | 153.35 | 101.59 | 108.05 | 81.28 | 24.26 | 18.76 |
| UBH/Optum (5/1/25) | 201.09 | 114.97 | 169.13 | 119.61 | 138.35 | 99.76 | 49.11 | 45.21 |
| Sentara | 221.78 | 132.99 | 196.04 | 150.41 | 106.07 | 52.21 | 45.99 | |
| Tricare | 119.62 | 63.34 | 124.59 | 76.78 | ||||
| Compsych EAP | 85.00 | |||||||
| Optima EAP | 85.00 | |||||||
| UBH/Optum EAP | Not Covered | 91.08 | Not Covered | 114.41 | ||||
| Self Pay Rates | 160.00 | 115.00 | 135.00 | 135.00 | 175.00 | 175.00 | 87.50 | 87.50 |
Property of Chesterfield Family Guidance Center, Inc. (DBA: Family Guidance Centers). Sensitive and proprietary business information. Data may not be released without express written consent of Chesterfield Family Guidance Center, Inc.
