Social Services + Police
| Chesterfield Social Services | 804-748-1100 |
| Powhatan Social Services | 804-598-5630 |
| Henrico Social Services | 804-501-4001 |
| Virginia Beach Social Services | 757-385-3200 |
| Newport News Social Services | 757-926-6300 |
| Magistrate (Chesterfield) | 804-748-1410 |
| Magistrate (Henrico) | 804-501-5285 |
| Magistrate (Virginia Beach) | 757-385-4724 |
| Magistrate (Newport News) | 757-926-8475 |
| Sheriff (Powhatan) | 804-598-5656 |
| Sheriff (Chesterfield) | 804-748-1261 |
| Sheriff (Henrico) | 804-501-4581 |
| Sheriff (Virginia Beach) | 757-385-4555 |
| Sheriff (Newport News) | 757-926-8535 |
Crisis, Hotlines + Hospitals
| Suicide and Crisis Lifeline | 988 |
| Chesterfield Crisis | 804-748-1227 |
| Powhatan Crisis | 804-598-2697 |
| Henrico Crisis | 804-727-8484 |
| Virginia Beach Crisis | 757-385-0888 |
| Newport News Crisis | 757-788-0011 |
| REACH – Virginia Department of Behavioral Health and Developmental Services (DBHDS) | |
| Poison Control | 800-552-6337 |
| YWCA Women’s Shelter | 804-643-6761 |
| Child Protective Services (CPS) Hotline | 800-552-7096 |
| Adult Protective Services (APS) Hotline | 888-832-3858 |
| Suicide Hotline | 800-SUICIDE |
| Richmond Area: | |
| Tucker Pavillion | 804-483-0050 |
| Poplar Springs | 804-796-2100 |
| VTCC (Children Only) | 804-828-3129 |
| MCV Dept. Of Psychology | 804-828-2000 |
| Johnston Willis | 804-330-2000 |
| St. Mary’s Hospital | 804-285-2011 |
| Southside Regional | 804-765-5000 |
| Chippenham Hospital | 805-483-0000 |
| Parham Doctors’ Hospital | 844-216-5105 |
| Opportunities for a Better Tomorrow – Residential Crisis Stabilization Unit (RCSU) | 804-621-4462 (Ext. 0) |
| Virginia Beach/Newport News Areas: | |
| Sentara Virginia Beach General Hospital | 757-395-8160 |
| Sentara Independence | 757-363-6100 |
| Virginia Beach Psychiatric Center | 757-496-6000 |
| Sentara Princess Anne Hospital | 757-507-1000 |
| Sentara Norfolk General Hospital | 757-388-3000 |
| Sentara Obici Hospital | 757-934-4627 |
| Children’s Hospital of the King’s Daughters (CHKD) | 757-668-7000 |
| Sentara Leigh Hospital | 757-261-6000 |
| Kempsville Center for Behavioral Health | 757-461-4565 |
| Newport News Behavioral Health Center | 757-888-0400 |
| Riverside Mental Health & Recovery Center | 757-827-1001 |
| Colonial Behavioral Health | 757-220-3200 |
| Kid Link Treatment Services | 757-922-3332 |
Counseling Practices
| Richmond Area: | |
| Lighthouse Behavioral | 804-447-6382 |
| Balanced Behavioral Health | 804-823-5475 |
| Thriveworks (Midlothian) | 804-537-2024 |
| Health in Mind | 804-277-9355 |
| Recovery Health and Wellness | 804-464-3462 |
| Bon Air Counseling | 804-592-0618 |
| Heart and Mind | 804-307-2801 |
| Launchpad Counseling | 804-665-4681 |
| Beyond the Image Christian Counseling | 804-369-3005 |
| Wellspring Christian Counseling | 804-306-0504 |
| Innovative Care | 804-608-6577 |
| MySpectrum Counseling and Coaching | 804-251-2162 |
| Discovery Counseling | 804-591-0002 |
| Summit Emotional Health | 804-562-6557 |
| Fig Tree Therapy (Sarah Joyner) | 804-239-7688 |
| Center for Christian Counseling | 804-517-5815 |
| VA Counseling Associates | 804-350-7952 |
| Advanced Behavioral Health | 804-594-3690 |
| Renewal Counseling & Consultation Services | 804-362-7860 |
| Resilience Counseling & Social Skills Ctr. | 540-699-0226 |
| Bright Integrative Care | 804-593-5935 |
| Tiffany Ketron, LCSW (tketron@outpatient.caarva.com) | 804-806-0113 |
| Concrete Roses Counseling | 804-292-1836 |
| Virginia Family Wellness | 804-476-2668 |
| InStride Health (Virtual: Ages 7-22) | (855) 438-8331 |
| Virginia Beach/Newport News Areas: | |
| Serenity Therapeutic Counseling Services | 757-340-3878 |
| Beach Counseling Center | 757-233-1500 |
| Sunrise Counseling and Psychological Services | 757-694-4723 |
| Virginia Beach Counseling and Wellness | 757-453-2144 |
| Quest Psychological and Counseling Services | 757-828-5927 |
| Thriveworks Counseling | 757-317-4315 |
| HopeWell Equipping and Counseling Center | 757-333-1548 |
| Awakenings Counseling Center | 757-422-2118 |
| Family Enrichment Center | 757-472-4982 |
| Coastal Virginia Counseling | 757-222-4944 |
| Virginia Beach Christian Counseling | 757-965-5450 |
| Virginia Beach Counseling & Coaching | 757-821-3000 |
| First Colonial Psychotherapy Services | 757-428-7500 |
| Associated Counselors of Tidewater | 757-490-6960 |
| First Landing Counseling, LLC | 757-963-2772 |
| Atlantic Family and Adolescent Therapy, PLLC | 757-650-5346 |
| Cornerstone Counseling Center Inc | 757-499-2001 |
| Coastal Light Counseling & Psychotherapy | 757-231-6343 |
| Lake View Psychotherapy Center | 757-552-0884 |
| Integrative Counseling & Wellness | 757-306-9100 |
| Lighthouse Counseling LLC | 757-376-8167 |
| Sentara Behavioral Health Specialists | 757-395-1850 |
| Tidewater Physicians Multispecialty Group (TPMG) Behavioral Health | 757-595-3900 |
| Global Counseling Services LLC. | 757-323-1292 |
| Oyster Point Counseling Center | 757-969-6848 |
| InStride Health (Virtual: Ages 7-22) | (855) 438-8331 |
Psychiatry/Nurse Practitioners
| Richmond Area: | |
| Neuropsychiatric & Counseling Associates | 804-282-5236 |
| Ashley W. Broyles, FNP-BC | 804-744-0200 |
| Dr. Khawaja @ Bon Secours | 804-285-6880 |
| Tucker Psychiatric – Dr. Charles Hall, IV | 804-320-7881 |
| Ironbridge Family Practice | 804-717-5300 |
| Commonwealth Counseling | 804-423-1550 |
| Dominion Behavioral Health | 804-794-4482 |
| Chesterfield Mental Health | 804-768-7226 |
| Insight Physicians | 804-323-8282 |
| VA Southside Psychiatric | 804-861-0700 |
| CVPP – Central VA Preferred | 804-330-6441 |
| RVA Psychiatry and Wellness | 804-203-2855 |
| Kevina Boone, PMHNP (Calms Waters Coun.) | 804-644-0774 |
| Martin Buxton, MD (Martinbuxtonmd@gmail.com) | 804-690-8770 |
| Bright Integrative Care | 804-593-5935 |
| Richmond Neuropsychology – Dr. Greenberg | 804-833-3567 |
| Vivacity Psych | 540-254-7899 |
| Mone’t Ince-Amara, PMHNP-BC (Mendem Health) | 240-630-5767 |
| Mendem Health (Virtual) | 240-630-5767 |
| Marisa Bradbury, PMHNP-BC | 804-332-5603 |
| Virginia Family Wellness | 804-476-2668 |
| Virginia Beach/Newport News Areas: | |
| Ocean Psychiatric Group | 757-802-4500 |
| Coastal Psychiatry | 757-368-2001 |
| Leva Psychiatry (www.levapsych.com) | 757-453-5508 |
| Dr. Stacey Helps | 757-351-4600 |
| Matthew S. Angelelli, M.D. (Sentara) | 757-395-1850 |
| Virginia Beach Psychiatric Center | 757-496-6000 |
| Southside Psychiatry Clinic | 757-469-6003 |
| Reboot Psychiatry – Mind, Body, and Health | 757-689-0334 |
| Mendem Health (Virtual) | 240-630-5767 |
Autism / ABA Therapy
| Precision Family Therapy | (929) 560-4544 |
| Center for Autism & Related Diseases (ABA) | 804-655-6301 |
| Faison Center (In-center services) | 804-612-1947 |
| VCU CPSD | 804-828-8069 |
| Brighter Sides ABA | 866-584-7914 |
| River City ABA | 804-557-0881 |
| Mosaic Pediatric Therapy | 980-785-1113 |
| Perfect Pair ABA | 571-547-2828 |
| Norfolk Autism Center | 757- 777-3229 |
| Acorn Health | 844-244-1818 |
| Dom ABA Services | 757-895-2673 |
| AnswersNow ABA Therapy | 804-215-5600 |
| Golden Steps ABA | 804-599-3288 757-909-7325 |
Substance Abuse
| Richmond Area: | |
| FCCR (Southlake) | 804-419-0492 |
| VA Center for Addiction Medicine | 804-332-5950 |
| SAMHS Helpline | 800-662-4357 |
| flipTheory, LLC – Dr. Bryan Boyles | 804-432-1474 |
| Master Center for Addiction Recovery | 804-332-5950 |
| Iron Bridge Recovery Center | 888-709-4441 |
| Warsaw Recovery Center | 888-609-9961 |
| Mental Health & Developmental Services | 804-727-8484 |
| BrightView Health | 888-502-4571 |
| Aspire Recovery Center | 804-410-1200 |
| https://findtreatment.gov/ | |
| Virginia Beach/Newport News Areas: | |
| Right Path Addiction Centers | 757-321-0795 |
| Al-Anon Family Group Inc. | 757-563-1600 |
| Al-Anon Service Center of Tidewater | 757-499-1443 |
| Recovery For the City | 757-456-0093 |
| Wellpath | 757-703-0546 |
| Farley Center | 888-202-4621 757-655-8077 |
| BrightView Health | 888-502-4571 |
| https://findtreatment.gov/ |
Sexual Assault/Abuse
| Helping Survivors | https://helpingsurvivors.org/rideshare-sexual-assault/ |
| Virginia Sexual and Domestic Violence Action Alliance | 804-377-0335 1-800-838-8238 (24/7 Hotline) |
| Taking Back Ourselves | https://takingbackourselves.org/new-page-1 |
| Safe Helpline | 877-995-5247 https://safehelpline.org/ |
| City of Virginia Beach Victim/Witness Resources | https://oca.virginiabeach.gov/victim-witness/victim-witness-resource-list |
| Samaritan House | 757-631-0710 757-430-2120 (24/7 Hotline) https://samaritanhouseva.org/# |
| Her Shelter | 757-485-1445 757-485-3384 (24/7 Hotline) https://hershelter.com/ |
Testing Services
| Richmond Area: | |
| Westhampton Family Psychologists | 804-673-0100 |
| Spectrum Transformation Group (Autism Testing) | 804-378-6141 |
| Virginia South Psychiatric | 804-378-0800 |
| Scott Evaluation Center | 804-728-2190 |
| The Westwood Group | 804-264-0966 |
| Bright Sparks | 804-668-7220 |
| Testing for Children & Adolescents: | |
| Positive Growth (Midlo) | 804-210-2402 |
| Richmond Creative Counseling (Henrico & Cfield) | 804-592-6311 |
| Healing Circle (Henrico & Midlo) | 804-924-7600 |
| Mosaic Pediatric Therapy (ADOS-2 Testing) | 980-785-1113 |
| Virginia Beach/Newport News Areas: | |
| LifeStance Health | 757-752-8941 |
| Newport News Behavioral Health Center | 757-888-0400 |
| Virginia Psychological Services | 757-873-4744 |
| Supreme Healing Psychological Services (ADHD Testing) | 757-933-5386 |
| Rock Landing Therapy | 757-873-1736 |
| Clinical Associates of Tidewater | 757-877-7700 |
| Testing for Children & Adolescents: | |
| Newport News Behavioral Health Center | 757-888-0400 |
| Youth & Family Support Services | 757-788-0600 |
| Children’s Hospital of The King’s Daughters (CHKD) | 757-668-4673 |
| Children’s Clinic Ltd. (ADHD Testing) | 757-874-7070 |
Counseling for Deaf or Hard of Hearing
| Richmond Area: | |
| Deaf Counseling Center | 240-380-5236 |
In Home Counseling Services
| Richmond Area: | |
| True Counseling Services | 804-252-6144 |
| EMS of Virginia | 804-332-5696 |
Eating Disorders
| Richmond Area: | |
| Veritas Center | 804-774-4550 |
| Aster Springs | 804-792-3456 |
| Within (Virtual) | 888-621-8087 |
| Alsana (Virtual) | 866-376-0888 |
| Virginia Beach/Newport News Areas: | |
| Within (Virual) | 888-621-8087 |
| Alsana (Virtual) | 866-376-0888 |
| Prosperity Eating Disorders and Wellness Center | 703-466-5150 |
Child Sex Abuse Attorney
| Herman Law | 1-800-686-9921 |
PANDAS/PANS
| Richmond Area: | |
| Dr. Gayle Quick | 804-270-1124 |
| Dr. Bob Falk | 804-639-1136 |
| Dr. Leah Farrell-Carnahan | 804-675-5643 |
EMDR
| Richmond Area: | |
| Balanced Behavioral Health | 804-823-5475 |
| Courtenay Baber, LPC, CSOTP | 804-261-2090 |
Tourette Syndrome
| Richmond Area: | |
| Christy Evanko, BCBA | 804-310-1128 |
Emotional Support Animals (ESA)
| Richmond Area: | |
| Anna Williams | 804-282-8332 |
Transcranial Magnetic Stimulation (TMS) Therapy
| Richmond Area: | |
| Greenbrook Mental Wellness Centers | 855-940-4867 |
Foster/Adoptive Family Services
| Richmond Area: | |
| RPACS | 804-254-9465 |
| Shineforth (formerly UMFS) | 866-252-7772 |
| Children’s Home Society | 804-301-4430 |
| Virginia Beach/Newport News Areas: | |
| Shineforth (formerly UMFS) | 757-490-9791 |
